COLLEGE AND EMPLOYMENT PREPARATION
St. Clair College
Country | Level of Program | Duration |
---|---|---|
Canada | POST GRADUATE | 15 weeks per level |
Field of Study | Language Test | intake/ Session |
EDUCATOR | Continuous Intake | |
Qualification Required | Application fee | Tuition Fee |
Placement testing. |
(MAJOR: ENGLISH & HISTORY / ENGLISH & PHILOSOPHY / ENGLISH & WOMEN’S STUDIES)
Lakehead University
Country | Level of Program | Duration |
---|---|---|
Canada | BACHELOR DEGREE | 4 YEARS |
Field of Study | Language Test | intake/ Session |
LANGUAGE | IELTS - Minimum Score: 6.5 (no individual score less than 6.0 TOEFL ibT 80 (With No component score less than 19) | January |
Qualification Required | Application fee | Tuition Fee |
A minimum of Grade 12 with a minimum 70% overall average or M courses, or equivalent, including program specific prerequisite courses with a minimum 70% overall average. | $135 CAD | $11,000 |
BACHELOR OF ADMINISTRATION
Lakehead University
Country | Level of Program | Duration |
---|---|---|
Canada | BACHELOR DEGREE | 4 YEARS |
Field of Study | Language Test | intake/ Session |
MANAGEMENT | IELTS - Minimum Score: 6.5 (no individual score less than 6.0 TOEFL ibT 80 (With No component score less than 19) | January |
Qualification Required | Application fee | Tuition Fee |
1 credit each in Gr. 12 U English and Math; | $135 CAD | $11,000.00 |
HONOURS BACHELOR OF EDUCATION (ABORIGINAL)
Lakehead University
Country | Level of Program | Duration |
---|---|---|
Canada | BACHELOR WITH HONOURS | 4 YEARS |
Field of Study | Language Test | intake/ Session |
LANGUAGE | IELTS - Minimum Score: 6.5 (no individual score less than 6.0 TOEFL ibT 80 (With No component score less than 19) | January |
Qualification Required | Application fee | Tuition Fee |
A minimum of 6 Grade 12 U or M courses, or equivalent, including program specific prerequisite courses with a minimum 70% overall average | $135 CAD | $11,000.00 |
MUSIC RECORDING ARTS - MRA
Fanshawe College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 15 weeks |
Field of Study | Language Test | intake/ Session |
ARTS | September | |
Qualification Required | Application fee | Tuition Fee |
Applicants must meet the admission requirements for the BMusA/BMus program at Western, which include an audition and an interview. |
HOSPITALITY AND TOURISM OPERATIONS MANAGEMENT - THM1
Fanshawe College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 75 weeks |
Field of Study | Language Test | intake/ Session |
HOSPITALITY | 6.5/6 | September, January |
Qualification Required | Application fee | Tuition Fee |
A Two- or Three-Year College Diploma, or a Degree | $6,852.11 |
GERONTOLOGY - INTERPROFESSIONAL PRACTICE - GIP2
Fanshawe College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | |
Field of Study | Language Test | intake/ Session |
SOCIAL WORK | 6.5/6 | September |
Qualification Required | Application fee | Tuition Fee |
A Two- or Three-Year College Diploma, or a Degree | $7,455.61 |
GENERAL ARTS AND SCIENCE - ONE YEAR (CO-OP) - GAP6
Fanshawe College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | |
Field of Study | Language Test | intake/ Session |
ARTS | 6/5.5 | September, January and May |
Qualification Required | Application fee | Tuition Fee |
OSSD with courses from the College (C), University (U), University/College (M), or Open (O) stream OR Academic and Career Entrance Certificate (ACE) OR Ontario High School Equivalency Certificate (GED) OR Mature Applicant with appropriate preparation | $7,661.9 |
ELECTRONICS AND EMBEDDED SYSTEMS DEVELOPMENT - ESD2
Fanshawe College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 30 weeks |
Field of Study | Language Test | intake/ Session |
ENGINEERING | 6.5/6 | September, January and May |
Qualification Required | Application fee | Tuition Fee |
A Three–Year College Diploma, or a Degree in Electrical or Electronic Engineering |
BUSINESS - ENTREPRENEURSHIP AND MANAGEMENT (ACCELERATED) - BEM2
Fanshawe College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | |
Field of Study | Language Test | intake/ Session |
BUSINESS | 6/5.5 | |
Qualification Required | Application fee | Tuition Fee |
12th | $9,387.84 |
AIRCRAFT STRUCTURAL REPAIR TECHNICIAN - 4067
Fanshawe College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 1 Year - 2 Semesters |
Field of Study | Language Test | intake/ Session |
TECHNICIAN | September | |
Qualification Required | Application fee | Tuition Fee |
$2,930.5 |
ADVANCED COMMUNICATION FOR PROFESSIONALS - ADC1
Fanshawe College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | |
Field of Study | Language Test | intake/ Session |
LANGUAGE | 6.5/6 | September, January & May |
Qualification Required | Application fee | Tuition Fee |
A Two- or Three-Year College Diploma, or a Degree | $21,34.87 |
SOCIAL SCIENCES GLOBAL VISION
LaSalle College
Country | Level of Program | Duration |
---|---|---|
Canada | UNDER GRADUATE | 2 YEARS |
Field of Study | Language Test | intake/ Session |
SCIENCE | 6<5.5 | January |
Qualification Required | Application fee | Tuition Fee |
12th (H.S.C) | $200 | $6000-$8000 |
SME ACCOUNTING
LaSalle College
Country | Level of Program | Duration |
---|---|---|
Canada | POST GRADUATE | 8 Months |
Field of Study | Language Test | intake/ Session |
BUSINESS | 6<5.5 | September, January |
Qualification Required | Application fee | Tuition Fee |
For Business Student or Related Degree | $200 | $6000-$8000 |
OPERATIONS AND PRODUCTION MANAGEMENT
LaSalle College
Country | Level of Program | Duration |
---|---|---|
Canada | POST GRADUATE | 1 YEAR |
Field of Study | Language Test | intake/ Session |
MANAGEMENT | 6<5.5 | September |
Qualification Required | Application fee | Tuition Fee |
For Business Student or Related Degree | $200 | $6000-$8000 |
MANAGING SENIOR-CITIZEN HOMES
LaSalle College
Country | Level of Program | Duration |
---|---|---|
Canada | POST GRADUATE | 1 YEAR |
Field of Study | Language Test | intake/ Session |
HOSPITALITY | 6<5.5 | September, January |
Qualification Required | Application fee | Tuition Fee |
For Hospitality Student | $200 | $6000-$8000 |
THERAPEUTIC RECREATION – GERONTOLOGY
Lethbridge College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 2 YEARS |
Field of Study | Language Test | intake/ Session |
HOSPITALITY | 6/5.5 band | September |
Qualification Required | Application fee | Tuition Fee |
10+2 ( PCB) | $75 | $5,856.00 |
RENEWABLE RESOURCE MANAGEMENT
Lethbridge College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 2 YEARS |
Field of Study | Language Test | intake/ Session |
ENVIRONMENTAL SCIENCE | 6/5.5 band | September |
Qualification Required | Application fee | Tuition Fee |
10+2 ( PCM) | $75 | $6,764.00 |
MASSAGE THERAPY
Lethbridge College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 2 YEARS |
Field of Study | Language Test | intake/ Session |
HOSPITALITY | 6/5.5 band | September |
Qualification Required | Application fee | Tuition Fee |
10+2 ( PCB) | $75 | $7,823.50 |
INTERIOR DESIGN TECHNOLOGY
Lethbridge College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 2 YEARS |
Field of Study | Language Test | intake/ Session |
INTERIOR DESIGN | 6/5.5 band | September |
Qualification Required | Application fee | Tuition Fee |
10+2 ( PCM ) | $75 | $5,634.00 |
EXERCISE SCIENCE DIPLOMA
Lethbridge College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 2 YEARS |
Field of Study | Language Test | intake/ Session |
PERSONAL DEVELOPMENT | 6/5.5 band | September |
Qualification Required | Application fee | Tuition Fee |
10+2 ( PCB) | $75 | $6,048.00 |
ENVIRONMENTAL ASSESSMENT AND RESTORATION DIPLOMA
Lethbridge College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 2 YEARS |
Field of Study | Language Test | intake/ Session |
ENVIRONMENTAL SCIENCE | 6/5.5 band | September |
Qualification Required | Application fee | Tuition Fee |
10+2 ( PCBM) | $75 | $8,155.00 |
METAL FABRICATION FOUNDATION
North Island College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | |
Field of Study | Language Test | intake/ Session |
TECHNICIAN | 6/5.5 | TBD |
Qualification Required | Application fee | Tuition Fee |
C in English 10 or NIC ENG-035, or equivalent | $100 | $8,905 |
SALES FORCE AUTOMATION AND CRM ANALYTICS
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
MANAGEMENT | Fall | |
Qualification Required | Application fee | Tuition Fee |
University degree or three-year college diploma | $14,200 |
PUBLIC RELATIONS - INVESTOR RELATIONS
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
HR | ||
Qualification Required | Application fee | Tuition Fee |
A recognized degree or three-year post-secondary diploma | $14,240 |
LARGE ANIMAL HEALTH AND PRODUCTION
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 3 Semesters (12 Months) |
Field of Study | Language Test | intake/ Session |
HOSPITALITY | ||
Qualification Required | Application fee | Tuition Fee |
A recognized degree or postsecondary diploma | $24,642 |
APPLIED ELECTRONICS DESIGN
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
ENGINEERING | ||
Qualification Required | Application fee | Tuition Fee |
Ontario university or college degree or three-year college diploma or equivalent, in Electrical Engineering or electronics-related discipline | $16,714 |
CHILD DEVELOPMENT PRACTITIONER
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 3 years |
Field of Study | Language Test | intake/ Session |
EDUCATOR | ||
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,410 |
ELECTRONICS ENGINEERING TECHNICIAN
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ENGINEERING | ||
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
ENVIRONMENTAL TECHNICIAN - SAMPLING AND MONITORING
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (16 Months Consecutive) |
Field of Study | Language Test | intake/ Session |
ENVIRONMENTAL SCIENCE | ||
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
AVIATION OPERATIONS
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
AVIATION | Fall | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
ARTS AND SCIENCE - UNIVERSITY TRANSFER
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ARTS | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,240 |
ACTING FOR CAMERA AND VOICE
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ARTS | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $19,641 |
BEHAVIOURAL SCIENCES
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
EDUCATOR | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,401 |
ACCOUNTING
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
BROADCASTING - RADIO
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ENTERTAINMENT | Fall | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $15,497 |
BROADCASTING - RADIO (JOINT SENECA/YORK)
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ENTERTAINMENT | Completion of two years of a B.A. program or three years of a B.A. (Honours) program at York University | Fall |
Qualification Required | Application fee | Tuition Fee |
$15,497 |
ACCOUNTING AND PAYROLL
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
VISUAL EFFECTS FOR FILM AND TELEVISION
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
ARTS | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree or postsecondary diploma | $24,554 |
TECHNICAL COMMUNICATION
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (1 Year) |
Field of Study | Language Test | intake/ Session |
MULTIMEDIA | Fall | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree or postsecondary diploma | $14,240 |
BROADCASTING - TELEVISION
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ENTERTAINMENT | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $15,497 |
SUSTAINABLE BUSINESS MANAGEMENT
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Fall | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree or postsecondary diploma | $14,410 |
BROADCASTING - TELEVISION (JOINT SENECA/YORK)
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ENTERTAINMENT | Fall | |
Qualification Required | Application fee | Tuition Fee |
Completion of two years of a B.A. program or three years of a B.A. (Honours) program at York University | $15,147 |
SUPPLY CHAIN MANAGEMENT - GLOBAL LOGISTICS
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree or postsecondary diploma | $14,804 |
BUILDING SYSTEMS ENGINEERING TECHNICIAN
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ENGINEERING | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,410 |
BUSINESS - INSURANCE
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,410 |
STRATEGIC MARKETING AND MARKETING ANALYTICS
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Fall | |
Qualification Required | Application fee | Tuition Fee |
University degree or three-year college diploma | $14,200 |
BUSINESS - INTERNATIONAL BUSINESS
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
BUSINESS - MARKETING
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
SOCIAL MEDIA
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
SOFTWARE | Fall | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree or three-year post-secondary diploma | $14,240 |
BUSINESS
Seneca College
Country | Level of Program | Duration |
---|---|---|
China | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,410 |
PUBLIC ADMINISTRATION
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
SOCIAL WORK | Fall | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree or post-secondary diploma | $14,410 |
COURT AND TRIBUNAL ADMINISTRATION
Seneca College-
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
LAW | ||
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,410 |
PROJECT MANAGEMENT - INFORMATION TECHNOLOGY
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
SOFTWARE | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree or post-secondary diploma | $16,544 |
BUSINESS
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,410 |
CREATIVE ADVERTISING
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ARTS | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,200 |
CREATIVE ADVERTISING (JOINT SENECA/YORK)
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ARTS | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Completion of two years of a B.A. program or three years of a B.A. (Honours) program at York Universityor equivalent | $14,200 |
CHEMICAL LABORATORY TECHNICIAN
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
SCIENCE | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,240 |
SOCIAL MEDIA ANALYTICS
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
SOFTWARE | Fall | |
Qualification Required | Application fee | Tuition Fee |
University degree or three-year college diploma | $14,200 |
PROJECT MANAGEMENT - ENVIRONMENTAL
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
ENVIRONMENTAL SCIENCE | Fall | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree | $14,410 |
CIVIL ENGINEERING TECHNICIAN
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ENGINEERING | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,410 |
COMPUTER NETWORKING AND TECHNICAL SUPPORT
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
SOFTWARE | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $15,147 |
EARLY CHILDHOOD EDUCATION (ACCELERATED)
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | |
Field of Study | Language Test | intake/ Session |
EDUCATOR | ||
Qualification Required | Application fee | Tuition Fee |
A recognized Bachelor of Art degree (or other undergraduate degree) | $21,198 |
PUBLIC RELATIONS - CORPORATE COMMUNICATIONS (FORMERLY CORPORATE COMMUNICATIONS - CCM)
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (1 Year) |
Field of Study | Language Test | intake/ Session |
HR | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree or three-year post-secondary diploma | $14,240 |
COMPUTER PROGRAMMER
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
SOFTWARE | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $15,147 |
COSMETIC TECHNIQUES AND MANAGEMENT
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
FASHION | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,410 |
FASHION BUSINESS
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
FASHION | Fall | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
EARLY CHILDHOOD EDUCATION
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
EDUCATOR | Summer | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
NON-PROFIT AND SOCIAL SECTOR MANAGEMENT
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
SOCIAL WORK | Fall | |
Qualification Required | Application fee | Tuition Fee |
$14,410 |
FINANCIAL SERVICES - CLIENT SERVICES
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Fall | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
ENVIRONMENTAL LANDSCAPE MANAGEMENT
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 |
Field of Study | Language Test | intake/ Session |
ENVIRONMENTAL SCIENCE | Fall | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,401 |
PROFESSIONAL ACCOUNTING PRACTICE
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 42 Weeks |
Field of Study | Language Test | intake/ Session |
BUSINESS | Fall | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree | $14,411 |
ENVIRONMENTAL TECHNICIAN
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ENVIRONMENTAL SCIENCE | Fall | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
PHARMACEUTICAL REGULATORY AFFAIRS AND QUALITY OPERATIONS
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (1 Year) |
Field of Study | Language Test | intake/ Session |
MEDICINE | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree | $14,240 |
ESTHETICIAN
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
ENVIRONMENTAL SCIENCE | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD), or equivalent | $14,410 |
NONPROFIT LEADERSHIP AND MANAGEMENT (AS OF FALL 2017: NON-PROFIT AND SOCIAL SECTOR MANAGEMENT)
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
HR | Fall | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree or three-year postsecondary diploma | $14,410 |
EVENT AND MEDIA PRODUCTION
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
Fall | ||
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,240 |
FLIGHT SERVICES: OPERATIONS AND CABIN MANAGEMENT
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
SAFTY | Summer, Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,200 |
MENTAL HEALTH INTERVENTION
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (1 Year) |
Field of Study | Language Test | intake/ Session |
HOSPITALITY | Summer | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree or postsecondary diploma | $16,705 |
INFANT AND EARLY CHILD MENTAL HEALTH
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
HOSPITALITY | Fall | |
Qualification Required | Application fee | Tuition Fee |
Ontario university or college degree, or three-year college diploma or equivalent | $14,401 |
FIRE PROTECTION ENGINEERING TECHNICIAN
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
SAFTY | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
HOSPITALITY - HOTEL AND RESTAURANT SERVICES MANAGEMENT
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
HOTEL MANAGEMENT | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,200 |
MARKETING MANAGEMENT
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | CERTIFICATE | 2 Semesters (8 Months) |
Field of Study | Language Test | intake/ Session |
BUSINESS | Fall, Winter | |
Qualification Required | Application fee | Tuition Fee |
A recognized degree | $14,200 |
FITNESS AND HEALTH PROMOTION
Seneca College
Country | Level of Program | Duration |
---|---|---|
Canada | DIPLOMA | 4 Semesters (2 Years) |
Field of Study | Language Test | intake/ Session |
HOSPITALITY | Fall | |
Qualification Required | Application fee | Tuition Fee |
Ontario Secondary School Diploma (OSSD) or equivalent | $14,410 |
HUMAN RESOURCES MANAGEMENT
Seneca College
